# From http://54.172.246.49:8080/job/tcwg_gnu_native_check_gdb--master-aarch64-build/10219/:
		=== gdb tests ===

Running gdb:gdb.arch/aarch64-sve.exp ...
flaky,expire=20270110 | FAIL: gdb.arch/aarch64-sve.exp: z3 has 32 bytes
flaky,expire=20270110 | FAIL: gdb.arch/aarch64-sve.exp: z4 has 32 bytes

		=== Results Summary ===

# of stable fails		18
# of flaky entries		0
# of all tests			39
		=== gdb tests ===

Running gdb:gdb.arch/aarch64-sve.exp ...
flaky,expire=20270110 | FAIL: gdb.arch/aarch64-sve.exp: z23 has 32 bytes (timeout)
flaky,expire=20270110 | FAIL: gdb.arch/aarch64-sve.exp: z15 has 32 bytes (timeout)
flaky,expire=20270110 | FAIL: gdb.arch/aarch64-sve.exp: z21 has 32 bytes (timeout)
flaky,expire=20270110 | FAIL: gdb.arch/aarch64-sve.exp: z26 has 32 bytes (timeout)
flaky,expire=20270110 | FAIL: gdb.arch/aarch64-sve.exp: z4 has 32 bytes (timeout)
flaky,expire=20270110 | FAIL: gdb.arch/aarch64-sve.exp: z27 has 32 bytes (timeout)
flaky,expire=20270110 | FAIL: gdb.arch/aarch64-sve.exp: z17 has 32 bytes (timeout)
flaky,expire=20270110 | FAIL: gdb.arch/aarch64-sve.exp: z3 has 32 bytes (timeout)
flaky,expire=20270110 | FAIL: gdb.arch/aarch64-sve.exp: z29 has 32 bytes
flaky,expire=20270110 | FAIL: gdb.arch/aarch64-sve.exp: z19 has 32 bytes (timeout)
flaky,expire=20270110 | FAIL: gdb.arch/aarch64-sve.exp: z16 has 32 bytes (timeout)
flaky,expire=20270110 | FAIL: gdb.arch/aarch64-sve.exp: z24 has 32 bytes (timeout)
flaky,expire=20270110 | FAIL: gdb.arch/aarch64-sve.exp: z28 has 32 bytes (timeout)
flaky,expire=20270110 | FAIL: gdb.arch/aarch64-sve.exp: z18 has 32 bytes (timeout)
flaky,expire=20270110 | FAIL: gdb.arch/aarch64-sve.exp: z30 has 32 bytes
flaky,expire=20270110 | FAIL: gdb.arch/aarch64-sve.exp: z20 has 32 bytes (timeout)
flaky,expire=20270110 | FAIL: gdb.arch/aarch64-sve.exp: z22 has 32 bytes (timeout)
flaky,expire=20270110 | FAIL: gdb.arch/aarch64-sve.exp: z14 has 32 bytes (timeout)
flaky,expire=20270110 | FAIL: gdb.arch/aarch64-sve.exp: z25 has 32 bytes (timeout)

		=== Results Summary ===

# of stable fails		180
# of flaky entries		0
# of all tests			39
